Axela Outbound Dashboard
Today, 2026-06-09
Last updated 9 June 2026, 1:07 am (Sydney)
Sent today
0
Replies today
0
Positive replies
0
Reply rate
N/A
0 replies, no sends today
Today by channel
Australia/Sydney timezone.
| Channel | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
Smartlead (email) | 0 | 0 | 0 | 0 | 0 |
Apollo (email) | 0 | 0 | 0 | 0 | 0 |
HeyReach (LinkedIn) | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
Smartlead campaigns
Active campaigns, today only.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
Ben BR List 7.5.26 monday.com ACTIVE | 0 | 0 | 0 | 0 | 0 |
Apollo sequences
Active sequences. Per-sequence numbers are lifetime, KPIs above are today only.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
New CMO Outreach - ANZ - Monday.com for Marketing Ops ACTIVE | 5 | 0 | 0 | 0 | 0 |
New CMO Outreach - Monday.com for Marketing Ops ACTIVE | 0 | 0 | 0 | 0 | 0 |
Finance/Real estate lending/Leaders/Aus ACTIVE | 422 | 61 | 1 | 0 | 22 |
SMYKM_David Koopmans_CMO_Hammer tech ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Nathan Low_CMO_MLA ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM Bernadette Mackinnon, Chief marketing and customer officer _ACPE ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Jane, O Connor_CMO Busy Bees ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Michael Sinden - Ionopticks ACTIVE | 1 | 0 | 1 | 0 | 0 |
SMYKM - Brendan Forster - CMO Alex Bank ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Carla Anderson - Busy Group ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Michelle Agius (Head of Marketing, Flower Power Australia) ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Gerry Mezzina - URBAN X ACTIVE | 1 | 0 | 0 | 0 | 0 |
Marketing Leaders Aus ACTIVE | 386 | 30 | 1 | 0 | 9 |
monday.com / decision makers / Aus ACTIVE | 228 | 51 | 1 | 0 | 27 |
Business leaders / monday users / ANZ ACTIVE | 1 | 1 | 0 | 0 | 0 |
Platform Owners - Monday.com Users ANZ ACTIVE | 58 | 21 | 1 | 0 | 1 |
Marketing leaders / Finance / Aus & NZ 6.2.26 ACTIVE | 24 | 3 | 0 | 0 | 1 |
Marketing leaders / ANZ / Using monday.com ACTIVE | 18 | 8 | 0 | 0 | 2 |
HeyReach campaigns
Active LinkedIn campaigns. Counts are campaign-to-date.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
Marketing professionals 50 - 1000 people melbourne FINISHED | 945 | 0 | 0 | 0 | 0 |