Axela Outbound Dashboard
Today, 2026-08-09
Last updated 9 Aug 2026, 9:47 pm (Sydney)
Sent today
0
Replies today
0
Positive replies
0
Reply rate
N/A
0 replies, no sends today
Today by channel
Australia/Sydney timezone.
| Channel | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
Smartlead (email) | 0 | 0 | 0 | 0 | 0 |
Apollo (email) | 0 | 0 | 0 | 0 | 0 |
HeyReach (LinkedIn) | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
Smartlead campaigns
Active campaigns, today only.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
AI Native Sprint Founders AU ACTIVE | 0 | 0 | 0 | 0 | 0 |
Blueprint_Leaders_0 - 20M ACTIVE | 0 | 0 | 0 | 0 | 0 |
Blueprint_Leaders_20M+revenue ACTIVE | 0 | 0 | 0 | 0 | 0 |
AI Native Founders SMB AU ACTIVE | 0 | 0 | 0 | 0 | 0 |
Business Leaders ANZ - monday.com Users ACTIVE | 0 | 0 | 0 | 0 | 0 |
Ben BR List 7.5.26 monday.com ACTIVE | 0 | 0 | 0 | 0 | 0 |
Apollo sequences
Active sequences. Per-sequence numbers are lifetime, KPIs above are today only.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
New CMO Outreach - ANZ - Monday.com for Marketing Ops ACTIVE | 8 | 1 | 0 | 0 | 0 |
New CMO Outreach - Monday.com for Marketing Ops ACTIVE | 0 | 0 | 0 | 0 | 0 |
Finance/Real estate lending/Leaders/Aus ACTIVE | 1429 | 182 | 9 | 0 | 66 |
SMYKM_David Koopmans_CMO_Hammer tech ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Nathan Low_CMO_MLA ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM Bernadette Mackinnon, Chief marketing and customer officer _ACPE ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Jane, O Connor_CMO Busy Bees ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Michael Sinden - Ionopticks ACTIVE | 1 | 0 | 1 | 0 | 0 |
SMYKM - Brendan Forster - CMO Alex Bank ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Carla Anderson - Busy Group ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM_Michelle Agius (Head of Marketing, Flower Power Australia) ACTIVE | 1 | 0 | 0 | 0 | 0 |
SMYKM - Gerry Mezzina - URBAN X ACTIVE | 1 | 0 | 0 | 0 | 0 |
Marketing Leaders Aus ACTIVE | 1810 | 165 | 6 | 0 | 65 |
monday.com / decision makers / Aus ACTIVE | 227 | 59 | 1 | 0 | 28 |
Platform Owners - Monday.com Users ANZ ACTIVE | 58 | 21 | 1 | 0 | 1 |
Marketing leaders / Finance / Aus & NZ 6.2.26 ACTIVE | 24 | 4 | 0 | 0 | 1 |
Marketing leaders / ANZ / Using monday.com ACTIVE | 17 | 8 | 1 | 0 | 3 |
HeyReach campaigns
Active LinkedIn campaigns. Counts are campaign-to-date.
| Campaign | Sent | Opened | Replied | Positive | Bounced |
|---|---|---|---|---|---|
Axela agentic SMB Leaders V2 IN_PROGRESS | 122 | 0 | 0 | 0 | 0 |
Axela agentic SMB Leaders V1 IN_PROGRESS | 85 | 0 | 0 | 0 | 0 |
Marketing professionals 50 - 1000 people melbourne FINISHED | 945 | 0 | 0 | 0 | 0 |